In this section
Want to know more?
Website Feedback
We'd love to hear your thoughts on our website. This will help us continue to improve the experience you have while visiting our website and the content we have.
Treatment Costs
Here is a summary of costs for treatment at Yorkshire Fertility. Please be aware that there are additional costs for subsequent storage of sperm / embryos. There may also be further charges associated with your treatment, as every patient’s care package is different. Please do not hesitate to ask a member of our nursing team who will be more than happy to discuss prices in more detail with you.
Average cost per patient: £4322
Average cost per patient: £5340
Average cost per patient: £1738
IVF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IVF Treatment | £3,600 | ||||||||||
IVF Treatment package abroad | £2,205 | ||||||||||
IVF with egg donation - Donor provided by Manchester Fertility | £9,083 | ||||||||||
Treatment change to ICSI on the day - Additional cost | £1,020 | ||||||||||
Egg Vitrification (including freezing & 1 yrs storage) | £3,623 | ||||||||||
IVF restart fee - Excludes drugs | £645 | ||||||||||
ICSI | |||||||||||
ICSI | £4,620 | ||||||||||
ICSI Treatment package abroad | £2,205 | ||||||||||
ICSI with egg donation - Donor provided by Manchester Fertility | £9,083 | ||||||||||
ICSI egg donation with vitrified eggs - Guarantee of 6 eggs, Drugs cost as per FET | £6,962 | ||||||||||
ICSI restart fee - Excludes drugs | £645 | ||||||||||
FET | |||||||||||
FET | £1,650 | ||||||||||
FET – after freeze all - Excluding drugs | £140 | ||||||||||
SHARED MOTHERHOOD | |||||||||||
Shared Motherhood - Excluding donor sperm and medication | £8,500 | ||||||||||
IUI | |||||||||||
IUI | £767 | ||||||||||
IUI with donor sperm MFS | £2005.00 | ||||||||||
SURGICAL SPERM RETRIEVAL | |||||||||||
Surgical Sperm Retrieval (SSR) | £2478 | ||||||||||
OTHER CHARGES | |||||||||||
Single Scan | £203 | ||||||||||
Endometrial Scratch | £237 | ||||||||||
HSG | £289 | ||||||||||
Pre-donor IUI screening per couple | £651 | ||||||||||
Single woman pre-donor IUI | £468 | ||||||||||
Blood test - Other bloods | £50 | ||||||||||
AMH | £84 | ||||||||||
Semen Analysis | £116 | ||||||||||
Donor Insemination | £735 | ||||||||||
Donor sperm per treatment with CARE | £877 | ||||||||||
Donor sperm per treatment with MFS | £877 | ||||||||||
Ovarian Cycle Tracking Package - Includes scans & 2 x bloods | £420 | ||||||||||
Sperm Freeze – Care Fertility - Includes required semen analysis | £397 | ||||||||||
Embryo Freeze – Care Fertility | £330 | ||||||||||
Storage fees for embryos and sperm – Care Fertility Annual charge payable in one go or per month payable by DD only |
£365 £28.50 | ||||||||||
Sperm freeze - MFS - Including 1 year storage | £370 | ||||||||||
Embryo freezing cycle - MFS - Including 1 year storage | £2250 |
Refunds
If you are paying for your treatment cycle or fee paid tests with us you will be provided with a payment schedule along with our refund policy outlining any terms and conditions relating to your paid treatment.
At the present time the NHS are funding one cycle of IVF treatment in our area and 3 years embryo storage unless there is a live birth before this time expires.
You will be contacted directly by the relevant laboratory to advise about your storage arrangements and costs following your treatment.